What are points and miles worth? TPG's May 2026 monthly valuations
One of the questions people often ask us is, "How much is a point or mile worth?"
The true answer varies from point to point and person to person. It also depends on your travel goals and how much you maximize a particular loyalty currency. Still, some rewards are worth more than others, and our goal is to give you a sense of how they stack up.
Historically, TPG has valued points and miles based on a combination of factors: the price at which we would purchase the points or miles, award costs in the program (factoring in availability and fees), and our expertise in the program's inner workings. However, we now also utilize extensive data for seven U.S. airline loyalty programs and five hotel loyalty programs to more accurately estimate the value you should aim to achieve from your rewards.
What are credit card points and miles worth?
| Program | May 2026 valuation (cents) | Latest news |
|---|---|---|
| American Express Membership Rewards | 2.0 | <a target="_blank" href="https://thepointsguy.com/news/american-express-centurion-lounge-launches-expansion/">Amex announced</a> new Centurion Lounges and an expansion of its DFW lounge. <p>Amex is <a target="_blank" href="https://thepointsguy.com/news/amex-ends-points-transfers-to-etihad-guest/">ending point transfers to Etihad Guest</a> and <a target="_blank" href="https://thepointsguy.com/news/amex-platinum-economy-discounts-ends-lufthansa-lounge-access/">discontinuing Lufthansa lounge access</a>.</p> |
| Capital One | 1.85 | |
| Chase Ultimate Rewards | 2.05 | Chase Points Boost just hit its <a target="_blank" href="https://thepointsguy.com/news/chase-points-boost-highest-rate-2-5-cents-luxury-hotels/">highest-ever 2.5 cents per point value</a> on 11 luxury hotels. <p>Chase Travel <a target="_blank" href="https://thepointsguy.com/news/chase-travel-plum-guide-partnership/">added luxury vacation home rentals</a> to its portal with Plum Guide.</p> |
| Citi ThankYou Rewards | 1.9 | Citi <a target="_blank" href="https://thepointsguy.com/news/citi-strata-elite-supper-club-dining-experience-expands/">expanded its premium dining series</a>, The Supper Club. |
| Wells Fargo Rewards | <strong>1.75 (up from 1.65)</strong> | Wells Fargo Rewards <a target="_blank" href="https://thepointsguy.com/news/wells-fargo-adds-wyndham-transfer-partner/">added Wyndham Rewards</a> and <a href="https://thepointsguy.com/news/wells-fargo-adds-cathay-transfer-partner/" target="_blank" rel="noopener">Cathay Asia Miles</a> as transfer partners. |
What are Bilt Points worth?
| Program | May 2026 valuation (cents) | Latest news |
|---|---|---|
| Bilt | 2.2 |
What are airline points and miles worth?
| Program | May 2026 valuation (cents) | Latest news |
|---|---|---|
| Aeromexico Rewards | 0.8 | |
| Air Canada Aeroplan | 1.4 | Air Canada Aeroplan will <a target="_blank" href="https://thepointsguy.com/news/air-canada-aeroplan-increasing-partner-costs/">increase many partner redemption rates</a> from June 1. |
| Alaska Airlines Atmos Rewards | 1.4* | Here's why American Airlines flyers should <a href="https://thepointsguy.com/airline/book-american-airlines-flights-using-atmos-rewards-points/" target="_blank" rel="noopener">pay attention to Alaska Airlines Atmos Rewards</a>. |
| American Airlines AAdvantage | 1.6* | American Airlines hiked bag fees and <a target="_blank" href="https://thepointsguy.com/news/american-airlines-raises-checked-bag-fees-basic-economy-rules/">added tough new restrictions on its basic economy fares</a>. <p>American-United <a target="_blank" href="https://thepointsguy.com/news/american-united-airline-merger-talk-fades-another-deal-coming/">merger buzz fades</a>, but could another big airline deal be on the way?</p> |
| ANA Mileage Club | 1.4 | |
| Avianca Lifemiles | 1.4 | |
| Avios | 1.4 | |
| Cathay Asia Miles | 1.3 | <a href="https://thepointsguy.com/news/cathay-pacific-seattle-hong-kong-launch/" target="_blank" rel="noopener">Cathay Pacific returned to Seattle</a> as it rebuilds its US network. |
| Delta SkyMiles | 1.2* | Delta Air Lines became the <a target="_blank" href="https://thepointsguy.com/news/delta-air-lines-hikes-checked-bag-fees/">latest US carrier to hike checked bag fees</a>. The airline <a target="_blank" href="https://thepointsguy.com/news/delta-air-lines-next-generation-delta-one-suites-cabin-retrofits/">unveiled a new suite design</a>, a posh plane and plans to upgrade its dated cabins. |
| Emirates Skywards | 1.2 | |
| Etihad Guest | 1.2 | |
| Flying Blue | 1.3 | |
| Frontier Miles | 1.3* | |
| JetBlue TrueBlue | 1.35* | |
| Qantas Frequent Flyer | 1.3 | |
| Singapore KrisFlyer | 1.3 | |
| Southwest Rapid Rewards | 1.25* | Southwest Airlines cardholders <a target="_blank" href="https://thepointsguy.com/news/southwest-bonus-points-lyft/">are now eligible to earn bonus points on Lyft</a>. |
| Spirit Airlines Free Spirit | 1.1 | |
| Turkish Airlines Miles&Smiles | 1.1 | |
| United MileagePlus | 1.35* | United is about to open America's biggest airline lounge — <a target="_blank" href="https://thepointsguy.com/news/united-airlines-lounge-plans-2026/">and an 'even bigger' one may be next</a>. <p>United's big MileagePlus program changes are here: <a target="_blank" href="https://thepointsguy.com/news/united-mileageplus-changes-take-effect-what-to-know/">Here's what to know </a>and <a target="_blank" href="https://thepointsguy.com/credit-cards/united-mileageplus-earning-changes-cardholders/">why this United cardholder loves them</a>.</p> <p>United is the first US airline to <a target="_blank" href="https://thepointsguy.com/news/united-airlines-basic-business-tiered-fares/">add 'basic business'</a> as it shakes up premium fares and also <a target="_blank" href="https://thepointsguy.com/news/united-airlines-raises-checked-bag-fees/">raised checked bag fees</a>.</p> |
| Virgin Atlantic Flying Club | 1.3 |
*Calculated using TPG's data-backed valuations methodology launched in September 2023.
What are hotel points worth?
| Program | May 2026 valuation (cents) | Latest news |
|---|---|---|
| Accor Live Limitless | 2.0 | |
| Best Western Rewards | 0.6 | WorldHotels by Best Western is <a target="_blank" href="https://thepointsguy.com/hotel/backdrop-worldhotels-best-western/">entering the glamping space</a>. |
| Choice Privileges | 0.6 | |
| Hilton Honors | 0.4** | <a href="https://thepointsguy.com/news/mondrian-los-angeles-the-valorian-curio-collection-hilton/" target="_blank" rel="noopener">Mondrian Los Angeles reflagged</a> under Hilton's Curio Collection brand. <p>The <a target="_blank" href="https://thepointsguy.com/news/apartment-collection-by-hilton-accepting-reservations/">Apartment Collection by Hilton</a> is now accepting reservations, and the <a target="_blank" href="https://thepointsguy.com/news/hilton-conrad-athens-the-ilisian-opening/">Conrad Athens is now open</a>.</p> <p>You can now use Hilton Honors points to <a target="_blank" href="https://thepointsguy.com/news/hilton-casa-mani-resort-napa-valley-opening/">book this new wine resort in Napa</a>.</p> |
| IHG One Rewards | 0.6** | |
| Marriott Bonvoy | <strong>0.8 (up from 0.75)**</strong> | This <a href="https://thepointsguy.com/news/sugata-hotel-osaka-shinsaibashi-first-series-by-marriott-japan/" target="_blank" rel="noopener">affordable Marriott brand just debuted</a> in Japan. You can <a target="_blank" href="https://thepointsguy.com/news/marriott-noormahal-delhi-ncr-karnal-opening/">stay in a stunning palace in India</a> using Marriott Bonvoy points. <p>The <a href="https://thepointsguy.com/news/jw-marriott-mount-kenya-rhino-reserve-safari-camp/" target="_blank" rel="noopener">JW Marriott Safari Camp in Kenya is now taking reservations</a>.</p> |
| World of Hyatt | <strong>1.65 (down from 1.7)**</strong> | <span style="box-sizing: border-box; margin: 0px; padding: 0px;">Here are <a href="https://thepointsguy.com/news/book-these-hyatt-awards-now/" target="_blank" rel="noopener">10 Hyatt hotels to book with points</a> ahead of the May 20 <a href="https://thepointsguy.com/news/world-of-hyatt-award-chart-major-changes/" target="_blank" rel="noopener">award chart changes</a> and <a href="https://thepointsguy.com/news/hyatt-category-changes-2026/" target="_blank" rel="noopener">annual category shifts</a>.</span> <p>You can now <a target="_blank" href="https://thepointsguy.com/news/hyatt-under-canvas-promotion-100k-points/">earn up to 100K bonus points by glamping with Hyatt this summer</a>.</p> <p>This <a target="_blank" href="https://thepointsguy.com/news/parian-chronicle-destination-by-hyatt/">charming Greek Island</a> is getting a new Hyatt this summer. The chic new <a target="_blank" href="https://thepointsguy.com/news/andaz-lisbon-now-open/">Andaz Lisbon is now open</a>.</p> <p>'The White Lotus' on points? A <a target="_blank" href="https://thepointsguy.com/news/white-lotus-hyatt-hotel-martinez-unbound-collection-france/">luxurious Hyatt in France is taking center stage</a>.</p> |
| Wyndham Rewards | 0.65** |
**Calculated using data from Gondola (a free hotel search and direct booking platform for frequent travelers).
Top points and miles news for May
Mark May 20 in your diary if you are a World of Hyatt loyalist. That is the long-dreaded day when World of Hyatt will drastically change its award charts, moving from a three-tiered to a five-tier pricing system. In this shift, the maximum cost for a standard award night at Category 8 properties will increase from 45,000 points to an eye-watering 75,000 points.
We won't know just how severe the changes are until prices are updated on May 20, and some award nights may reduce slightly in price. But it's highly likely your favorite luxury properties will be more expensive to book from May 20 than they are right now.
If there are any Hyatt redemptions you have your eye on, we recommend booking them now rather than waiting and potentially paying more from May 20. Some of our favorite properties include:
- Alila Ventana Big Sur
- Andaz Maui at Wailea Resort
- Park Hyatt New York
- Park Hyatt Tokyo
- Impression Moxche by Secrets
- Alila Kothaifaru Maldives
- Park Hyatt Sydney

On this same day, 136 Hyatt hotels and resorts will shift to new award categories. While 24 will go down in category, 112 will go up, including TPG favorites like Alila Mayakoba, Hyatt Regency Seattle, Hyatt Place Kyoto and Andaz Capital Gate, Abu Dhabi.
Related: Why I just redeemed 402,000 points for Hyatt stays — and which hotels I spent them on
After the dust settles on the May 20 changes, we'll publish an extensive analysis of just how much award pricing has changed. Of course, we'll also use post-May 20 data from Gondola to determine the value of World of Hyatt points in next month's valuations.
Hyatt has long been TPG's favorite transfer partner of Chase Ultimate Rewards points — will this continue after May 20?
Top offers for earning points and miles in May
May's cobranded card offer of the month is for Alaska Airlines Atmos Rewards cards. The current offers on these three Atmos Rewards cards are the highest we've seen:
- Atmos™ Rewards Summit Visa Infinite® credit card: Earn 100,000 bonus points and a 25,000-point Global Companion Award after spending $6,500 on purchases in the first 90 days from account opening. Plus, receive a 50% flight discount code for a qualifying future flight after opening your new account.
- Atmos™ Rewards Ascent Visa Signature® credit card: Earn 80,000 bonus points and a $99 Companion Fare (plus taxes and fees from $23) after spending $4,000 on purchases in the first 120 days from account opening. Plus, receive a 50% flight discount code for a qualifying future flight after opening your new account.
- Atmos™ Rewards Visa Signature® Business Card: Earn 80,000 bonus points and a $99 Companion Fare (plus taxes and fees from $23) after spending $5,000 on purchases in the first 90 days from account opening.
Now, here are some of the best welcome offers this month for those seeking a new travel rewards card that earns transferable points or miles.
- American Express Platinum Card®: Find out your offer and see if you are eligible for as high as 175,000 Membership Rewards points after spending $12,000 on purchases in the first six months of card membership. Welcome offers vary, and you may not be eligible for an offer.
- Chase Sapphire Reserve® (see rates and fees): Earn 150,000 bonus points after you spend $6,000 on purchases in the first three months from account opening.
- Chase Sapphire Reserve for Business℠ (see rates and fees): Earn 150,000 bonus points after you spend $20,000 on purchases within the first three months from account opening.
- Capital One Venture X Business: New applicants can earn 150,000 bonus miles after spending $30,000 on purchases in the first three months from account opening.
- Capital One Venture Rewards Credit Card: New cardholders can earn 75,000 bonus miles after spending $4,000 on purchases within the first three months from account opening.
- American Express® Gold Card: Find out your offer and see if you are eligible for as high as 100,000 Membership Rewards points after you spend $8,000 on purchases within the first six months of card membership. Welcome offers vary, and you may not be eligible for an offer.
For rates and fees of the Amex Platinum, click here.
For rates and fees of the Amex Gold, click here.
Editorial disclaimer: Opinions expressed here are the author’s alone, not those of any bank, credit card issuer, airline or hotel chain, and have not been reviewed, approved or otherwise endorsed by any of these entities.
Схожі новини
Про це місто в Європі всі забувають, а дарма: тут є гігантське цуценя і вражаючий музей
У Гришиному авіаударом вдалося ліквідувати одразу 15 "псковських десантників"
Швидший за більшість пісень: у Шотландії працює найкоротший регулярний авіарейс у світі