The best premium credit cards: A side-by-side comparison
Premium credit cards can unlock luxury perks, airport lounge access and high-value rewards, but they can also come with hefty annual fees and a laundry list of benefits. So how do you know which one is actually worth it?
To help you decide, we've compared some of the top premium rewards cards across the factors that matter most — from welcome offers and earning rates to lounge access and statement credits — so you can find the right fit for your travel habits and spending style.
Here are the nine premium credit cards included in our comparison:
- American Express Platinum Card®: Best for premium lifestyle and travel benefits
- Capital One Venture X Rewards Credit Card: Best flat-rate reward-earning premium credit card
- Chase Sapphire Reserve® (see rates and fees): Best for all-around travel
- Citi® / AAdvantage® Executive World Elite Mastercard® (see rates and fees): Best for getting American Airlines flyers into the Admirals Club
- Citi Strata Elite℠ Card (see rates and fees): Best for earning Citi ThankYou Rewards points
- Delta SkyMiles® Reserve American Express Card: Best for Delta Air Lines flyers who want elite status boosts and Delta Sky Club access
- Hilton Honors American Express Aspire Card: Best for Hilton loyalists who want top-tier Diamond status
- Marriott Bonvoy Brilliant® American Express® Card: Best for Marriott loyalists who want Platinum Elite status
- United Club℠ Card (see rates and fees): Best for United Airlines flyers who want premium perks and access to United Clubs
Methodology for comparing the best premium credit cards
For this comparison, we'll compare these cards across seven categories:
- Annual fee
- Current welcome offer
- Potential to earn points
- Redemption options
- Statement credits and notable perks
- Lounge access
- Travel and purchase protections
This analysis is based on an everyday traveler trying to decide which one of these cards is right for them. Since premium credit cards offer different perks and benefits, the card that's right for your wallet depends on your specific needs.
Comparison of the best premium cards
| Card | Annual fee | Additional cardholder fee | Welcome offer | Welcome offer value* | Earnings |
|---|---|---|---|---|---|
| <strong><a href="https://thepointsguy.com/oc/22504813?pid=22504813&name=American%20Express%20Platinum%20Card%C2%AE&issuer=American%20Express" target="_blank">Amex Platinum</a></strong> | $895 (see <a href="/tc/22504813?pid=22504813&name=American%20Express%20Platinum%20Card%C2%AE&data-testid=ratesFees" target="_blank">rates and fees</a>) | $195 for each additional cardmember (see <a href="/tc/22504813?pid=22504813&name=American%20Express%20Platinum%20Card%C2%AE&data-testid=ratesFees" target="_blank">rates and fees</a>) | <span style="color: #1d1c1d; background-color: white;">Find out your offer and see if you are eligible for as high as 175,000 bonus points after spending $12,000 on purchases within the first six months of card membership. Welcome offers vary, and you may not be eligible for an offer.</span> | Up to $3,500 | <ul> <li>5 points per dollar spent on airfare purchases booked through the airline or American Express Travel® (on up to $500,000 of these purchases per calendar year, then 1 point per dollar spent)</li> <li>5 points per dollar spent on prepaid hotels booked through <a href="https://thepointsguy.com/credit-cards/amex-travel-guide/" target="_blank" rel="noopener">Amex Travel</a></li> <li>1 point per dollar spent on other eligible purchases</li> </ul> |
| <strong><a href="https://thepointsguy.com/credit-cards/capital-one-venture-x-rewards-credit-card/" target="_blank" rel="noopener">Capital One Venture X Rewards Credit Card</a></strong> | $395 | $0 for up to <a href="https://thepointsguy.com/credit-cards/capital-one-venture-x-authorized-user-benefits/" target="_blank" rel="noopener">four authorized users</a> <p>$125 for up to four authorized users for them to receive lounge access</p> | Earn 75,000 bonus miles after spending $4,000 on purchases in the first three months from account opening. | $1,388 | <ul> <li>10 miles per dollar spent on hotels and car rentals booked through <a target="_blank" href="https://thepointsguy.com/credit-cards/capital-one-travel-portal/">Capital One Travel</a></li> <li>5 miles per dollar spent on flights and vacation rentals booked through Capital One Travel</li> <li>2 miles per dollar spent on other eligible purchases</li> </ul> |
| <strong><a href="https://thepointsguy.com/oc/221211836?pid=221211836&name=Chase%20Sapphire%20Reserve%20PID&issuer=Chase" target="_blank">Chase Sapphire Reserve</a></strong> | $795 | $195 for each additional cardholder | Earn 150,000 bonus points after spending $6,000 on purchases in the first three months from account opening. <p> </p> <p> </p> <p> </p> | $3,075 | <ul> <li>10 points per dollar spent on <a href="https://thepointsguy.com/credit-cards/chase/get-peloton-credits-from-chase/" target="_blank" rel="noopener">Peloton equipment and accessory purchases</a> of $150 or more, with a maximum of 50,000 points (through Dec. 31, 2027)</li> <li>8 points per dollar spent on purchases made through Chase Travel℠, including The Edit</li> <li>5 points per dollar spent on Lyft rides (through Sept. 30, 2027)</li> <li>4 points per dollar spent on flights and hotels booked directly</li> <li>3 points per dollar spent on <a href="https://thepointsguy.com/credit-cards/dining/" target="_blank" rel="noopener">dining</a> worldwide</li> <li>1 point per dollar spent on everything else</li> </ul> <p><em>Purchases that qualify for the $300 <a href="https://thepointsguy.com/credit-cards/chase-sapphire-reserve-annual-travel-credit/" target="_blank" rel="noopener">annual travel credit</a> will not earn points.</em></p> |
| <strong><a href="https://thepointsguy.com/oc/221410949?pid=221410949&name=Citi%C2%AE%20%2F%20AAdvantage%C2%AE%20Executive%20World%20Elite%20Mastercard%C2%AE&issuer=Citi" target="_blank">Citi / AAdvantage Executive World Elite Mastercard</a></strong> | $595 | $175 annual fee for the first three authorized users; $175 for each authorized user after that | Earn 70,000 bonus miles after spending $7,000 on purchases in the first three months of account opening. | $1,330 | <ul> <li>10 miles per dollar spent on eligible hotels booked through <a href="https://www.aadvantagehotels.com/?&label=aa-vanity" target="_blank" rel="noopener">aa.com/hotels</a> and eligible car rentals booked through <a href="https://www.aadvantagecars.com/home" target="_blank" rel="noopener">aa.com/cars</a></li> <li>4 miles per dollar spent on eligible American Airlines purchases</li> <li>1 mile per dollar spent on all other purchases</li> </ul> |
| <strong><a href="https://thepointsguy.com/oc/10977?pid=10977&name=Citi%20Strata%20Elite%E2%84%A0%20Card&issuer=Citi" target="_blank">Citi Strata Elite</a> </strong> | $595 | $75 per additional cardholder | Earn 75,000 bonus points after spending $6,000 on purchases in the first three months from account opening. | $1,425 | <ul> <li>12 points per dollar spent on hotels, car rentals and attractions booked through Citi Travel</li> <li>6 points per dollar spent on air travel booked through Citi Travel</li> <li>6 points per dollar spent at restaurants, including restaurant delivery services, on CitiNights℠ purchases every Friday and Saturday from 6 p.m. to 6 a.m. Eastern time; earn 3 points per dollar spent on dining any other time</li> <li>1.5 points per dollar spent on all other purchases</li> </ul> |
| <strong><a href="https://thepointsguy.com/oc/6573?pid=6573&name=Delta%20SkyMiles%C2%AE%20Reserve%20American%20Express%20Card&issuer=American%20Express" target="_blank">Delta Reserve</a></strong> | $650 (see <a href="/tc/6573?pid=6573&name=Delta%20SkyMiles%C2%AE%20Reserve%20American%20Express%20Card&data-testid=ratesFees" target="_blank">rates and fees</a>) | $175 per additional cardmember (see <a href="/tc/6573?pid=6573&name=Delta%20SkyMiles%C2%AE%20Reserve%20American%20Express%20Card&data-testid=ratesFees" target="_blank">rates and fees</a>) | Find out your offer and see if you are eligible for as high as 100,000 bonus miles after spending $5,000 on purchases in the first six months of card membership. Welcome offers vary, and you may not be eligible for an offer. | Up to $1,200 | <ul> <li>3 miles per dollar spent on eligible Delta purchases</li> <li>1 mile per dollar spent on other eligible purchases</li> </ul> |
| <strong><a href="https://thepointsguy.com/oc/7559?pid=7559&name=Hilton%20Honors%20American%20Express%20Aspire%20Card&issuer=American%20Express" target="_blank">Hilton Honors Aspire Card</a></strong> | $550 (see <a href="/tc/7559?pid=7559&name=Hilton%20Honors%20American%20Express%20Aspire%20Card&data-testid=ratesFees" target="_blank">rates and fees</a>) | $0 for each additional cardmember (see <a href="/tc/7559?pid=7559&name=Hilton%20Honors%20American%20Express%20Aspire%20Card&data-testid=ratesFees" target="_blank">rates and fees</a>) | Earn 150,000 bonus points after spending $6,000 on purchases in the first six months of card membership. | $600 | <ul> <li>14 points per dollar spent at Hilton portfolio properties worldwide</li> <li>7 points per dollar spent on flights booked directly with the airline or through Amex Travel</li> <li>7 points per dollar spent on car rentals booked directly from select car rental companies</li> <li>7 points per dollar spent at U.S. restaurants (including takeout and delivery)</li> <li>3 points per dollar spent on other eligible purchases</li> </ul> |
| <strong><a href="https://thepointsguy.com/oc/6396?pid=6396&name=Marriott%20Bonvoy%20Brilliant%C2%AE%20American%20Express%C2%AE%20Card&issuer=American%20Express" target="_blank">Marriott Bonvoy Brilliant</a></strong> | $650 (see <a href="/tc/6396?pid=6396&name=Marriott%20Bonvoy%20Brilliant%C2%AE%20American%20Express%C2%AE%20Card&data-testid=ratesFees" target="_blank">rates and fees</a>) | $0 (see <a href="/tc/6396?pid=6396&name=Marriott%20Bonvoy%20Brilliant%C2%AE%20American%20Express%C2%AE%20Card&data-testid=ratesFees" target="_blank">rates and fees</a>) | Earn 200,000 bonus points after spending $6,000 on purchases within the first six months of card membership. Offer ends May 13. | $1,600 | <ul> <li>6 points per dollar spent on eligible purchases at hotels participating in the Marriott Bonvoy program</li> <li>3 points per dollar spent at restaurants worldwide and on airfare purchased directly with the airline</li> <li>2 points per dollar spent on other eligible purchases</li> </ul> |
| <strong><a href="https://thepointsguy.com/oc/6976?pid=6976&name=United%20Club%E2%84%A0%20Card%20PID&issuer=Chase" target="_blank">United Club Card</a></strong> | $695 | $0 for each additional cardholder | Earn up to 110,000 bonus miles and 3,000 PQPs: Earn 100,000 bonus miles and 3,000 PQPs after spending $5,000 on purchases in the first three months from account opening. Plus, earn 10,000 bonus miles after adding an authorized user in the first three months from account opening. | Up to $1,485 (including the points from adding an authorized user; not including the value of the PQPs) | <ul> <li>5 miles per dollar spent when you book directly with Renowned Hotels and Resorts for United® Cardmembers</li> <li>5 miles per dollar spent on United purchases</li> <li>2 miles per dollar spent on all other travel and dining purchases (including eligible delivery services)</li> <li>1 mile per dollar spent on other purchases</li> </ul> |
*Welcome offer value is an estimated value based on TPG's May 2026 valuations and is not provided by the issuer.
Annual fee
When evaluating a card's annual fee, weigh the benefits and statement credits it offers to see whether the value justifies the cost. Some cards with high annual fees can provide so much value that you might still come out ahead.
Whether or not a card charges a fee for additional cardholders also matters. Several of the cards on our list don't charge a fee for additional cardholders (though some limit the number of complimentary users you can add).
The Hilton Honors American Express Aspire Card allows authorized users to enjoy an up-to-$400 Hilton resort statement credit each calendar year (up to $200 semiannually).

Meanwhile, authorized users on the Citi / AAdvantage Executive World Elite Mastercard receive Admirals Club access for themselves and their immediate family members or up to two traveling companions with a same-day boarding pass for an eligible flight.
Still, the Venture X is the winner in this category. First and foremost, its $395 annual fee is much lower than the rest of the crowd. Plus, you can add up to four authorized users for no additional charge.
But it is important to note that if your authorized user wants Capital One lounge access, you'll need to pay $125 per person for up to four authorized users.
Related: The 7 credit cards with the greatest value for authorized users
Welcome offer
All the premium cards listed above come with lucrative welcome offers that can help get you closer to your next big trip.
Cards that earn transferable rewards for their welcome offers are worth more than their cobranded counterparts.
For example, with the Amex Platinum, you can find out your offer and see if you are eligible for as high as 175,000 bonus points after spending $12,000 on purchases within the first six months of card membership. Welcome offers vary, and you may not be eligible for an offer.
The Amex Platinum welcome offer is worth up to $3,500 based on TPG's May 2026 valuations. That's substantially more valuable than virtually any cobranded card's welcome offer.
Related: The best welcome offers of the month
Points-earning potential
Another important aspect when comparing premium credit cards is the points-earning potential and the rewards you can earn.
The Sapphire Reserve, for example, comes out on top here. It offers one of the most valuable currencies for a wide variety of purchases. Chase Ultimate Rewards points are worth 2.05 cents apiece, according to TPG's May 2026 valuations.
The Strata Elite also provides high earning rates when spending through its portal. Citi ThankYou Rewards points are worth slightly less than Ultimate Rewards points, at a 1.9 cents-per-point valuation per TPG's May 2026 valuations.
Related: Maximizing credit cards to become points-rich without spending a ton
Redemption options
Another important aspect when comparing premium cards is the redemption options. Generally, the card that provides the most value is the one that offers transfer partners.
| Card | Redemption/transfer options |
|---|---|
| <strong><a href="https://thepointsguy.com/oc/22504813?pid=22504813&name=American%20Express%20Platinum%20Card%C2%AE&issuer=American%20Express" target="_blank">Amex Platinum</a></strong> | You can redeem points for a statement credit (at 0.6 cents per point) or <a href="https://thepointsguy.com/credit-cards/amex-travel-guide/" target="_blank" rel="noopener noreferrer">travel</a> or transfer them to one of <a href="https://thepointsguy.com/guide/american-express-membership-rewards-transfer-times/" target="_blank" rel="noopener">17 airline and three hotel partners</a>. |
| <a href="https://thepointsguy.com/credit-cards/capital-one-venture-x-rewards-credit-card/" target="_blank" rel="noopener"><strong>Capital One Venture X </strong></a> | You can redeem miles for cash back, <a href="https://thepointsguy.com/guide/redeem-capital-one-miles-fixed-value/" target="_blank" rel="noopener">travel purchases on your statement</a>, gift cards, PayPal or Amazon purchases or tickets through <a href="https://thepointsguy.com/credit-cards/capital-one-entertainment/" target="_blank" rel="noopener">Capital One Entertainment</a> or transfer them to <a href="https://thepointsguy.com/guide/capital-one-transfer-times/" target="_blank" rel="noopener">15-plus airline and hotel partners</a>. |
| <strong><a href="https://thepointsguy.com/oc/221211836?pid=221211836&name=Chase%20Sapphire%20Reserve%20PID&issuer=Chase" target="_blank">Chase Sapphire Reserve</a></strong> | You can redeem points to book travel directly through Chase Travel; with the <a target="_blank" href="https://thepointsguy.com/credit-cards/chase-points-boost/">Points Boost</a> perk, your points can be worth up to 2 cents apiece, depending on the specific redemption (see your rewards program agreement for full details). <p>You can also offset some purchases through <a href="https://thepointsguy.com/news/chase-pay-yourself-back/" target="_blank" rel="noopener">Chase's Pay Yourself Back</a> feature or transfer them to one of <a href="https://thepointsguy.com/loyalty-programs/chase-ultimate-rewards-transfer-partners/" target="_blank" rel="noopener">10 airline and four hotel partners</a>.</p> |
| <strong><a href="https://thepointsguy.com/oc/221410949?pid=221410949&name=Citi%C2%AE%20%2F%20AAdvantage%C2%AE%20Executive%20World%20Elite%20Mastercard%C2%AE&issuer=Citi" target="_blank">Citi / AAdvantage Executive World Elite Mastercard</a></strong> | You can redeem miles for <a href="https://thepointsguy.com/guide/sweet-spots-american-airlines-aadvantage/" target="_blank" rel="noopener">flights on American Airlines</a> and its various Oneworld alliance partners and non-alliance partners like Etihad Airways, as well as upgrades, hotels, rental cars, experiences and Admirals Club passes. |
| <strong><a href="https://thepointsguy.com/oc/10977?pid=10977&name=Citi%20Strata%20Elite%E2%84%A0%20Card&issuer=Citi" target="_blank">Citi Strata Elite</a> </strong> | You can <a target="_blank" href="https://thepointsguy.com/loyalty-programs/ultimate-guide-citi-thankyou-rewards/">redeem ThankYou Rewards points</a> for statement credits, cash rewards, gift cards and travel booked through Citi Travel. However, you'll receive the best value for your points if you transfer to one of Citi's <a target="_blank" href="https://thepointsguy.com/loyalty-programs/citi-transfer-partners/">21 transfer partners</a>, a highlight here being <a target="_blank" href="https://thepointsguy.com/loyalty-programs/american-airlines-aadvantage/">American Airlines AAdvantage</a>. |
| <strong><a href="https://thepointsguy.com/oc/6573?pid=6573&name=Delta%20SkyMiles%C2%AE%20Reserve%20American%20Express%20Card&issuer=American%20Express" target="_blank">Delta Reserve</a></strong> | You can redeem miles for <a href="https://thepointsguy.com/loyalty-programs/how-to-redeem-delta-skymiles/" target="_blank" rel="noopener">flights on Delta</a> and its various SkyTeam or non-alliance partners like WestJet, as well as seat upgrades, Delta Vacations packages, Delta Stays, car rentals, SkyMiles experiences and magazines. |
| <strong><a href="https://thepointsguy.com/oc/7559?pid=7559&name=Hilton%20Honors%20American%20Express%20Aspire%20Card&issuer=American%20Express" target="_blank">Hilton Honors Aspire Card</a></strong> | <span style="font-family: inherit; font-size: inherit;">You can redeem points for stays at <a target="_blank" href="https://thepointsguy.com/loyalty-programs/redeem-points-hilton-honors-program/">hotels in the Hilton portfolio</a> or transfer to an airline partner</span><span style="font-family: inherit; font-size: inherit;">.</span> |
| <strong><a href="https://thepointsguy.com/oc/6396?pid=6396&name=Marriott%20Bonvoy%20Brilliant%C2%AE%20American%20Express%C2%AE%20Card&issuer=American%20Express" target="_blank">Marriott Bonvoy Brilliant</a></strong> | You can redeem points for hotel stays in the <a href="https://thepointsguy.com/guide/award-travelers-guide-to-marriott-bonvoy/" target="_blank" rel="noopener noreferrer">Marriott Bonvoy program</a> or transfer to an airline partner. |
| <strong><a href="https://thepointsguy.com/oc/6976?pid=6976&name=United%20Club%E2%84%A0%20Card%20PID&issuer=Chase" target="_blank">United Club Card</a></strong> | You can redeem miles for <a target="_blank" href="https://thepointsguy.com/loyalty-programs/how-to-redeem-miles-united-mileageplus/">flights on United</a> and its various Star Alliance partners. |
Related: Guide to transferring points and miles to airlines and hotels
Statement credits and notable perks
All these premium card options offer statement credits and perks designed to provide value to cardholders. In some cases, if you use the full value of these credits and perks, you can recover your annual fee. In some cases, you might even come out ahead.
| Card | Statement credits and benefits |
|---|---|
| <strong><a href="https://thepointsguy.com/oc/22504813?pid=22504813&name=American%20Express%20Platinum%20Card%C2%AE&issuer=American%20Express" target="_blank">Amex Platinum</a></strong> | <ul> <li>Up to $600 in <a href="https://thepointsguy.com/credit-cards/amex-platinum-hotel-credit/" target="_blank" rel="noopener">prepaid hotel statement credits</a> for eligible Fine Hotels + Resorts or The Hotel Collection bookings per calendar year through Amex Travel (up to $300 semiannually)</li> <li>Up to $400 <a href="https://thepointsguy.com/news/delta-amex-resy-credit/" target="_blank" rel="noopener">Resy</a> statement credit per calendar year (allotted up to $100 quarterly) when you pay with your card at participating U.S. Resy restaurants</li> <li>Up to $300 per calendar year in <a href="https://thepointsguy.com/credit-cards/guide-new-amex-platinum-equinox-credit/" target="_blank" rel="noopener">Equinox statement credits</a></li> <li>Up to $300 per calendar year in Lululemon statement credits at U.S. Lululemon retail stores (excluding outlets) and lululemon.com (allotted up to $75 quarterly)</li> <li>Up to $300 per calendar year (allotted up to $25 monthly) in <a href="https://thepointsguy.com/credit-cards/amex-platinum-digital-entertainment-credit/" target="_blank" rel="noopener">digital entertainment statement credits</a></li> <li>Up to $209 per calendar year for a <a href="https://thepointsguy.com/credit-cards/guide-to-using-the-amex-platinum-clear-credit/" target="_blank" rel="noopener">Clear+ membership statement credit</a></li> <li>Up to $200 per calendar year in <a href="https://thepointsguy.com/credit-cards/choosing-your-amex-platinum-200-airline-fee-credit/" target="_blank" rel="noopener noreferrer">airline fee statement credits</a></li> <li>Up to $200 per calendar year (allotted up to $15 monthly, plus an up to $20 bonus in December) in <a href="https://thepointsguy.com/credit-cards/amex-platinum-uber-cash-credit/" target="_blank" rel="noopener">Uber Cash</a> (valid on U.S. purchases; add your Amex Platinum to your Uber account and redeem with any Amex card)</li> <li>Up to $200 per calendar year in statement credits toward Oura Ring purchases (hardware only)</li> <li>Up to $155 per calendar year (allotted up to $12.95 monthly) in statement credits for one <a target="_blank" href="https://thepointsguy.com/credit-cards/walmart-plus-amex-platinum/">Walmart+ membership</a> (Plus Ups are excluded)</li> <li>$120 Global Entry or up to $85 TSA PreCheck application fee statement credit (once every four years for Global Entry or every 4 1/2 years for TSA PreCheck)</li> <li>Up to $120 per calendar year toward an annual Uber One membership</li> <li><a href="https://thepointsguy.com/loyalty-programs/what-is-hilton-elite-status-worth/" target="_blank" rel="noopener">Hilton Honors Gold status</a>, <a href="https://thepointsguy.com/loyalty-programs/what-is-marriott-elite-status-worth/" target="_blank" rel="noopener">Marriott Bonvoy Gold Elite status</a> and Leaders Club Sterling status from The Leading Hotels of the World</li> </ul> <p>Enrollment is required for select benefits.<br> Select benefits are subject to auto-renewal.</p> |
| <a href="https://thepointsguy.com/credit-cards/capital-one-venture-x-rewards-credit-card/" target="_blank" rel="noopener"><strong>Capital One Venture X</strong></a> | <ul> <li>$300 annual credit for bookings made through Capital One Travel</li> <li>Up to $120 Global Entry or TSA PreCheck application fee statement credit</li> <li>Hertz President's Circle status**</li> <li><a href="https://thepointsguy.com/credit-cards/who-should-get-capital-one-venture-x/" target="_blank" rel="noopener">10,000 bonus miles</a> on every account anniversary</li> </ul> |
| <strong><a href="https://thepointsguy.com/oc/221211836?pid=221211836&name=Chase%20Sapphire%20Reserve%20PID&issuer=Chase" target="_blank">Chase Sapphire Reserve</a></strong> | <ul> <li>Up to $500 in annual statement credits (given as two $250 statement credits) for <a target="_blank" href="https://thepointsguy.com/credit-cards/chase-luxury-hotel-resort-collection-guide/">The Edit</a> hotels to use on bookings (minimum two-night stay required)</li> <li>Up to $300 annual <a target="_blank" href="https://thepointsguy.com/credit-cards/chase-sapphire-reserve-annual-travel-credit/">flexible travel credit</a></li> <li>Up to $300 annual StubHub and Viagogo credit (allotted $150 biannually) through Dec. 31, 2027; activation required</li> <li>Up to $300 annual dining credit at OpenTable</li> <li>Up to $300 annual value with <a target="_blank" href="https://thepointsguy.com/credit-cards/chase-doordash-partnership/">DoorDash</a>: Cardholders receive up to $25 in monthly promos with two $10 nonrestaurant promos and one $5 restaurant promo, plus a complimentary DashPass membership for at least one year (must activate by Dec. 31, 2027)</li> <li>Up to $288 annually in complimentary <a href="https://thepointsguy.com/credit-cards/chase-sapphire-reserve-apple-tv-credit/" target="_blank" rel="noopener">Apple TV and Apple Music subscriptions</a> (one-time activation per service through chase.com or Chase Mobile app required; subscriptions run through June 22, 2027)</li> <li>Up to $120 <a target="_blank" href="https://thepointsguy.com/news/chase-lyft-renewal/">annual in-app Lyft</a> credits (allotted up to $10 monthly; through Sept. 30, 2027); credit does not apply to Wait & Save, bike or scooter rides</li> <li>Up to $120 Peloton credit ($10 monthly; through Dec. 31, 2027; activation required)</li> <li>Up to $120 Global Entry, <a href="https://thepointsguy.com/airline/how-to-get-tsa-precheck-global-entry-clear-free/" target="_blank" rel="noopener">TSA PreCheck</a> or <a href="https://thepointsguy.com/travel/nexus/" target="_blank" rel="noopener">Nexus</a> application fee statement credit (once every four years)</li> </ul> |
| <strong><a href="https://thepointsguy.com/oc/221410949?pid=221410949&name=Citi%C2%AE%20%2F%20AAdvantage%C2%AE%20Executive%20World%20Elite%20Mastercard%C2%AE&issuer=Citi" target="_blank">Citi / AAdvantage Executive World Elite Mastercard</a><br> </strong> | <ul> <li>Up to $120 in <a href="https://thepointsguy.com/loyalty-programs/maximizing-points-and-miles-lyft/" target="_blank" rel="noopener">Lyft</a> credits; after taking three eligible rides in a calendar month, you will earn a $10 Lyft credit (for a total of up to $120 Lyft credits annually)</li> <li>Up to $120 back on Grubhub purchases as a statement credit of up to $10 per monthly billing statement on eligible Grubhub purchases (for a total of up to $120 for every 12 billing statements)</li> <li>Up to $120 back in statement credits per calendar year on Avis or Budget car rentals as a statement credit on eligible prepaid Avis or Budget car rentals booked directly</li> <li>Up to $120 Global Entry or TSA PreCheck application fee statement credit (once every four years)</li> <li>Free checked bag on domestic flights and 25% off of inflight food-and-beverage purchases</li> </ul> |
| <strong><a href="https://thepointsguy.com/oc/10977?pid=10977&name=Citi%20Strata%20Elite%E2%84%A0%20Card&issuer=Citi" target="_blank">Citi Strata Elite</a><br> </strong> | <ul> <li>Up to $300 annually on prepaid hotel stays booked with Citi Travel (minimum two-night stay required)</li> <li>Up to $200 annually in <a target="_blank" href="https://thepointsguy.com/credit-cards/citi-strata-elite-splurge-credit/">Splurge credits</a> for choice of up to two of the following brands: 1stDibs (selling luxury art, furniture and jewelry), American Airlines, Best Buy, Future Personal Training and Live Nation (exclusions apply)</li> <li>Up to $200 annually for Blacklane private chauffeur service (split into $100 biannually)</li> <li>Up to $120 Global Entry or TSA PreCheck application fee statement credit (once every four years)</li> </ul> |
| <strong><a href="https://thepointsguy.com/oc/6573?pid=6573&name=Delta%20SkyMiles%C2%AE%20Reserve%20American%20Express%20Card&issuer=American%20Express" target="_blank">Delta Reserve</a></strong> | <ul> <li>Up to $240 Resy statement credit per calendar year (allotted up to $20 monthly) when you pay with your card at participating U.S. Resy restaurants</li> <li>Up to $200 <a href="https://thepointsguy.com/loyalty-programs/delta-mqd-on-hotels-and-rental-cars/" target="_blank" rel="noopener">Delta Stays statement credit</a> per calendar year (Delta's hotel booking platform)</li> <li>Up to $120 ride-hailing statement credit per calendar year (allotted up to $10 monthly) when you use your card at select ride-hailing providers in the U.S.</li> <li>$120 Global Entry or up to $85 TSA PreCheck application fee statement credit (once every four years)</li> <li>Free checked bag</li> <li>Upgrade priority and being placed on the complimentary upgrade list</li> <li>20% off in-flight purchases (in the form of a statement credit)</li> <li>TakeOff15 (a 15% discount on Delta award flight redemptions)</li> <li>Hertz President's Circle status (enrollment in the Hertz Gold Plus Rewards program is required)</li> <li>Annual companion certificate</li> </ul> <p>Enrollment is required for select benefits.</p> |
| <strong><a href="https://thepointsguy.com/oc/7559?pid=7559&name=Hilton%20Honors%20American%20Express%20Aspire%20Card&issuer=American%20Express" target="_blank">Hilton Honors Aspire</a></strong> | <ul> <li>Up to $400 Hilton resort statement credit per calendar year (allotted up to $200 semiannually)</li> <li>Up to $200 flight statement credit per calendar year (allotted up to $50 quarterly) for flights booked directly or through amextravel.com</li> <li>Up to $209 Clear+ membership statement credit per calendar year (subject to auto-renewal)</li> <li>Up to $100 in on-property credit for two-night Waldorf Astoria or Conrad stays</li> <li><a href="https://thepointsguy.com/loyalty-programs/maximizing-hilton-amex-free-night-certificates/" target="_blank" rel="noopener">Free night certificate</a> upon account opening and a free night certificate on each cardmember anniversary</li> <li><a href="https://thepointsguy.com/loyalty-programs/top-benefits-hilton-diamond/" target="_blank" rel="noopener">Hilton Diamond status</a></li> <li><a href="https://thepointsguy.com/loyalty-programs/national-car-rental-guide/" target="_blank" rel="noopener">National Car Rental Emerald Club Executive status</a></li> </ul> <p>Enrollment is required for select benefits.</p> |
| <strong><a href="https://thepointsguy.com/oc/6396?pid=6396&name=Marriott%20Bonvoy%20Brilliant%C2%AE%20American%20Express%C2%AE%20Card&issuer=American%20Express" target="_blank">Marriott Bonvoy Brilliant</a></strong> | <ul> <li>Up to <a href="https://thepointsguy.com/news/whats-covered-marriott-bonvoy-brilliant-300-credit/" target="_blank" rel="noopener">$300 in statement credits for eligible purchases at restaurants worldwide</a> per calendar year (allotted up to $25 per month)</li> <li>Up to <a href="https://thepointsguy.com/credit-cards/leverage-perks-at-marriott-bonvoy-resorts/" target="_blank" rel="noopener">$100 in on-property credit</a> for paid stays of two nights or more at St. Regis or Ritz-Carlton properties</li> <li>$120 Global Entry or up to $85 TSA PreCheck application fee statement credit (once every four years for Global Entry or every 4 1/2 years for TSA PreCheck)</li> <li><a href="https://thepointsguy.com/loyalty-programs/marriott-platinum-elite-status/" target="_blank" rel="noopener">Platinum Elite status in the Marriott Bonvoy® program</a></li> <li>An up to <a href="https://thepointsguy.com/loyalty-programs/marriott-85000-point-certificate/" target="_blank" rel="noopener">85,000-point free night certificate</a> on each cardmember anniversary (certain hotels have resort fees)</li> <li>25 elite night credits every year</li> <li>An annual earned Choice Benefit if you spend $60,000 or more on your card</li> </ul> <p>Enrollment is required for select benefits.</p> |
| <strong><a href="https://thepointsguy.com/oc/6976?pid=6976&name=United%20Club%E2%84%A0%20Card%20PID&issuer=Chase" target="_blank">United Club Card</a></strong> | <ul> <li>Up to $120 Global Entry, TSA PreCheck or Nexus application fee statement credit (once every four years)</li> <li>Free first and second checked bags for you and one travel companion</li> <li>25% back on in-flight United purchases and premium drink purchases in the United Club</li> <li>Access to <a href="https://thepointsguy.com/airline/airport-security-faster/" target="_blank" rel="noopener">Premier Access</a> airport services when available</li> <li>Complimentary upgrades on award tickets</li> <li><a href="https://thepointsguy.com/loyalty-programs/what-is-ihg-elite-status-worth/" target="_blank" rel="noopener">IHG One Rewards Platinum Elite status</a></li> <li>Avis President's Club elite status (enrollment required)</li> </ul> |
**Upon enrollment, accessible through the Capital One website or mobile app, eligible cardholders will remain at that status level through the duration of the offer. Note that enrolling through the normal Hertz Gold Plus Rewards enrollment process (e.g., at hertz.com) will not automatically detect a cardholder as being eligible for the program, and cardholders will not be automatically upgraded to the applicable status tier. Additional terms apply.
Analysis
