All Evolutions in Everything is Crab: Effects, Affinities, and more

Everything is Crab has 121 different Evolutions to activate for your Darwin, and they all offer different benefits. Evolutions are modifiers that change how Darwin acts during a run by activating specific buffs.
While it's impossible to know about the nature of every Evolution until you unlock them, this guide will help you erase that problem.
Disclaimer: Work in progress.
Table of contents
All Evolutions in Everything is Crab
The table below has every Evolution available in the current build of the game, along with their in-game effects. I have also added the applicable levels (of upgrades), Affinities, and type. The rarity of each Evolution will change as you unlock higher levels.

Common
| Name | Effects | Affinities | Levels | Type |
|---|---|---|---|---|
| Agile | Increases Dodge Reduces Attack Penalty | Trickster | 5 | Passive |
| Antlers | Causes self-damage but deals high Physical damage | Imposing | 5 | Attack |
| Beak | Raises Feeding Speed Deals Ability Damage at range | Prey Trickster | 5 | Attack |
| Carapace | Raises Damage Resistance Grants Plating | Imposing Prey | 3 | Passive |
| Chonky | Raises Size and Physical | Imposing | 3 | Passive |
| Claws | Deals quick Physical Damage | Predator | 5 | Attack |
| Cortex | Increases Ability | Trickster | 5 | Passive |
| Dexterous | Reduces cooldowns Raises Ability | Predator Trickster | 5 | Passive |
| Elusive | Reduces size Increases dodge | Prey | 3 | Passive |
| Fur | Raises Damage Resistance and Cold Adaptation | N/A | 3 | Passive |
| Jaws | Deals Physical Damage Increased Physical Damage to stunned enemies | Predator | 5 | Attack |
| More Eyes | Increases dodge and Senses | Gregarious Prey | 5 | Passive |
| More Mass | Increases Max HP, Physical, and Size | Imposing | 3 | Passive |
| Muscular Tissue | Increases Physical | Predator | 5 | Passive |
| Pincer | Deals Ability Damage | Carcinisation Trickster | 5 | Attack |
| Plated | Raises Plating | Imposing | 5 | Passive |
| Reach | Raises the range of attacks | Trickster | 3 | Passive |
| Regenerative Tissue | Raises regeneration | Imposing | 5 | Passive |
| Saliva | Raises feeding speed and regeneration | Predator Prey | 5 | Passive |
| Scales | Raises Damage Resistance and Heat Adaptation | N/A | 3 | Passive |
| Slide | Dash over a long distance | Prey Trickster | 3 | Movement |
| Spit | Deals low Ability Damage at range | Trickster | 5 | Attack |
| Stomach | Raises feeding speed | Imposing Prey | 5 | Passive |
| Tail | Increases Ability and Social | Gregarious | 5 | Passive |
Rare
| Name | Effects | Affinities | Levels | Type |
|---|---|---|---|---|
| Antennae | Raises Senses and Social | Carcinisation Gregarious | 5 | Passive |
| Body Slam | Deals Physical Damage at close range Damage scales with Max HP | Imposing | 5 | Attack |
| Carnivore | Raises the progress you gain from eating meat Reduces Prey affinity | Predator | 5 | Passive |
| Cheek Pouch | Stores Food, which can be eaten passively | Gregarious Trickster | 3 | Passive |
| Constriction | Temporarily stuns nearby enemies and deals Physical Damage over time | Trickster | 5 | Ultimate |
| Detachable Tail | Leave a fake trail when damaged by an enemy | Prey Trickster | 3 | Passive |
| Exoskeleton | Raises Damage Resistance and Social | Carcinisation Gregarious | 3 | Passive |
| Forager | Raises the frequency of Food drops being turned into Health Food Raises Poison Resistance | Prey | 3 | Passive |
| Fungoid | Generates Mushrooms around you | Prey | 5 | Passive |
| Herbivore | Raises Vegetation Progress Reduces Predator Affinity | Prey | 5 | Passive |
| Horns | Lands a Headbutt that does Physical Damage and bypasses Plating | Imposing | 5 | Attack |
| Leap | Jump over enemies and obstacles and avoid all damage in the process. | Predator | 3 | Movement |
| Leech | Deals short-range attacks that deal Ability Damage and drain HP | Trickster | 5 | Attack |
| Nomadic | Gain Progress when you discover a Place of Interest | Prey | 3 | Passive |
| Omnivore | Raises Food Progress | N/A | 5 | Passive |
| Pack | Raises attack based on the number of charmed animals | Gregarious | 3 | Passive |
| Piscivore | Raises Fish Food Progress | NA | 5 | Passive |
| Poisonous Saliva | Apply poison to the Beak, Jaws, and Spit Attack | Trickster | 1 | Passive |
| Poisonous Spores | Inflict Poison on nearby enemies upon hit | Trickster | 3 | Passive |
| Prehensile Tail | Raises Feeding Distance | Prey | 3 | Passive |
| Revenge | Raises Physical and Ability temporarily when damaged | Imposing Predator | 3 | Passive |
| Scavenger | Grant extra progress on food from animas that you haven't killed | Gregarious Prey | 5 | Passive |
| Shell | Raises Damage Resistance | Carcinisation Imposing | 3 | Passive |
| Smol | Raises Speed Reduces Size and Imposing Affinity | Prey | 5 | Rare |
| Spines | Reflects back a percentage of the damage upon contact | Imposing | 5 | Passive |
| Sprint | Raises Speed | Predator | 3 | Movement |
| Spur | Deals low Physical Damage that's triggered automatically after a basic attack | Predator | 5 | Attack |
| Stoner | Performs a ranged attack that uses Stone Ammo and deals a lot of damage | Trickster | 5 | Attack |
| Subcutaneous Fat | Raises Cold and Heat Adapatation Raises Max HP | Imposing | 3 | Passive |
| Synapse | Reduces all cooldowns | Trickster | 3 | Passive |
| Tail Wag | Make attempts to charm nearby animals once every five seconds | Gregarious | 5 | Passive |
| Toe Beans | Social attack with a chance to charm a nearby animal | Gregarious | 5 | Attack |
| Turtle Down | Gain a temporary shield | Imposing | 3 | Movement |
| Whining | Tries to charm nearby animals after taking damage | Gregarious | 3 | Passive |
Epic
| Name | Effects | Abilities | Levels | Type |
|---|---|---|---|---|
| Courting | Charms nearest enemy | Gregarious | 3 | Ultimate |
| Diurnal | Raises all damage dealt during the day Reduces all damage dealt during the night | N/A | 3 | Passive |
| Hollow Bones | Raises Speed Reduces Damage Resistance | Prey | 5 | Passive |
| Impervious | Take half of the damage immediately, and the other half after a second Raises Max HP | Imposing | 3 | Passive |
| More Legs | Raises Speed | Carcinisation | 3 | Passive |
| Nocturnal | Deal more damage during the night Raises Senses | N/A | 3 | Passive |
| Outlier | Get a random Legendary Evolution Raises the chance of Legendary-only Evolutions | N/A | 1 | Passive |
| Overwhelm | Deal additional damage based on active Plating | Imposing | 3 | Passive |
| Pistol Pincer | Deal massive damage based on the higher Physical/Ability Damage value Push the target | Carcinisation Trickster | 3 | Ultimate |
| Sharpen | Raises the damage of attacks based on Predator Affinity levels | Predator | 3 | Ultimate |
| Slow Metabolism | Reduces Speed Reduces the progress requirement to evolve | Prey | 3 | Passive |
| Stinger | Deal Physical Damage and Poison that deals Ability Damage over five seconds | Trickster | 5 | Attack |
| Vegan | Raises Vegetation Progress, but you can't have meat or fish Reduces Predator Affinity | N/A | 3 | Passive |
Legendary and Branching
| Name | Effects | Affinities | Levels | Type |
|---|---|---|---|---|
| Alpha | Raises Gregarious Affinity Raises Max HP, Size, and Social | Gregarious Imposing | 3 | Passive |
| Arms | Raises Ability, Physical, and Feeding distance | Trickster | 3 | Passive |
| Legs | Raises your Speed | Predator Prey | 3 | Passive |
| Pollinator | Raises the Vegetation Rate when you find a Point of Interest Gain a random bonus after you discover four Points of Interest | Gregarious | 3 | Passive |
| Robust | Max HP scales with Size | Imposing | 1 | Passive |
| Ruminant | Gain Progress based on Prey Affinity | Prey | 3 | Passive |
| Shifty | Negative size modifiers raise Dodge | Prey Trickster | 3 | Movement |
| Slithery | Raises Terrain Adaptation and Speed | Trickster | 3 | Passive |
| Tentacles | Raises your speed and ability Unlocks arm-based Evolutions at Level 3 | Trickster | 3 | Passive |
| Wings | Raises Terrain Adaptation and Speed | Predator Prey | 3 | Passive |
How do you obtain Evolutions in Everything is Bad
When Darwin eats food, he levels up after fixed intervals. You'll then get the option to pick from three different Evolutions. When you get an Evolution for the first time, it gets unlocked. Some of them have specific requirements to unlock. Once you unlock an option, you'll then get the chance to level it up during your run. Unlocked Evolutions have higher chances of appearing on your run for you to level them up.

While you'll always have to be careful with your Evolutions, you should also pay attention to the Genetics. Genetics apply pre-run boosts to Darwin, and there are spicy options available in the current build of the game.
The post All Evolutions in Everything is Crab: Effects, Affinities, and more appeared first on Destructoid.
Схожі новини
У мережі писали про стрілянину у Києві: що кажуть в поліції
Забудьте про нудні образи: як носити кардигани після 60 і виглядати сучасно
Тісто вирішує все: як приготувати домашню піцу з пухкими бортиками