13 credit cards that can get you $1,500 or more in first-year value
As credit card annual fees continue to climb, it's natural to start questioning how much value you're getting from adding a new card to your wallet. This is especially true since multiple cards out there charge no annual fee.
However, there can be solid reasons to pay an annual fee. Many popular rewards cards come with an annual fee but provide outsize value in the form of statement credits, welcome bonuses and other quantifiable perks.
Let's examine our top cards, which actually provide more than $1,500 in value in your first year of card membership.
Methodology
Here are the four factors we considered to arrive at these values:
- Welcome offer: We assigned a dollar amount to a card's welcome offer based on TPG's May 2026 valuations.
- Annual statement credits: We counted credits toward travel, dining, resort stays and other categories.
- Quantifiable perks and benefits: We added benefits that can be assigned a specific dollar amount. This means we excluded factors that aren't as quantifiable, such as lounge access and elite status. We also excluded anniversary benefits that only apply to the second year of card membership.
- Annual fee: We subtracted the annual fee from the card's overall value. Even after subtracting this amount, all the cards listed still provide more than $1,500 in first-year value.
Finally, note that just because a card didn't make this list doesn't mean it can't provide this type of value. Cards not on this list can provide value on a case-by-case basis.
Related: Are premium credit cards worth the annual fee?
Cards that provide $1,500-plus in first-year value
| Card | Welcome offer value* | Total potential first-year value | Annual fee | Net first-year value |
|---|---|---|---|---|
| <strong><a href="https://thepointsguy.com/oc/7758?pid=7758&name=The%20Business%20Platinum%20Card%C2%AE%20from%20American%20Express&issuer=American%20Express" target="_blank">The Business Platinum Card® from American Express</a></strong> | Up to $6,000 | Up to $9,509 | $895 (see <a href="/tc/7758?pid=7758&name=The%20Business%20Platinum%20Card%C2%AE%20from%20American%20Express&data-testid=ratesFees" target="_blank">rates and fees</a>) | Up to $8,614 |
| <strong><a href="https://thepointsguy.com/oc/22504813?pid=22504813&name=American%20Express%20Platinum%20Card%C2%AE&issuer=American%20Express" target="_blank">American Express Platinum Card®</a></strong> | Up to $3,500 | Up to $6,604 | $895 (see <a href="/tc/22504813?pid=22504813&name=American%20Express%20Platinum%20Card%C2%AE&data-testid=ratesFees" target="_blank">rates and fees</a>) | Up to $5,709 |
| <strong> <a href="https://thepointsguy.com/oc/10965?pid=10965&name=Chase%20Sapphire%20Reserve%20for%20Business%E2%84%A0%20PID&issuer=Chase" target="_blank">Chase Sapphire Reserve for Business℠</a> </strong>(see <a href="/tc/10965?pid=10965&name=Chase%20Sapphire%20Reserve%20for%20Business%E2%84%A0%20PID&data-testid=ratesFees" target="_blank">rates and fees</a>) | $3,075 | Up to $5,235 | $795 | Up to $4,440 |
| <strong> <a href="https://thepointsguy.com/oc/221211836?pid=221211836&name=Chase%20Sapphire%20Reserve%20PID&issuer=Chase" target="_blank">Chase Sapphire Reserve®</a> </strong>(see <a href="/tc/221211836?pid=221211836&name=Chase%20Sapphire%20Reserve%20PID&data-testid=ratesFees" target="_blank">rates and fees</a>) | $3,075 | Up to $5,423 | $795 | Up to $4,628 |
| <strong><a href="https://thepointsguy.com/oc/7763?pid=7763&name=American%20Express%C2%AE%20Business%20Gold%20Card&issuer=American%20Express" target="_blank">American Express® Business Gold Card</a></strong> | Up to $4,000 | Up to $4,845 | $375 (see <a href="/tc/7763?pid=7763&name=American%20Express%C2%AE%20Business%20Gold%20Card&data-testid=ratesFees" target="_blank">rates and fees</a>) | Up to $4,470 |
| <strong><a href="https://thepointsguy.com/credit-cards/capital-one-venture-business/" target="_blank" rel="noopener">Capital One Venture Business</a></strong> | Up to $2,775 | Up to $2,995 | $95 | Up to $2,900 |
| <strong><a href="https://thepointsguy.com/oc/6344?pid=6344&name=American%20Express%C2%AE%20Gold%20Card&issuer=American%20Express" target="_blank">American Express® Gold Card</a></strong> | Up to $2,000 | Up to $2,520 | $325 (see <a href="/tc/6344?pid=6344&name=American%20Express%C2%AE%20Gold%20Card&data-testid=ratesFees" target="_blank">rates and fees</a>) | Up to $2,195 |
| <strong><a href="https://thepointsguy.com/oc/7752?pid=7752&name=United%20Quest%E2%84%A0%20Card%20PID&issuer=Chase" target="_blank">United Quest℠ Card</a> </strong>(see <a href="/tc/7752?pid=7752&name=United%20Quest%E2%84%A0%20Card%20PID&data-testid=ratesFees" target="_blank">rates and fees</a>) | Up to $1,350 | Up to $2,360 | $350 | Up to $2,010 |
| <strong><a href="https://thepointsguy.com/oc/221211974?pid=221211974&name=Ink%20Business%20Preferred%C2%AE%20Credit%20Card%20PID&issuer=Chase" target="_blank">Ink Business Preferred® Credit Card</a> </strong>(see <a href="/tc/221211974?pid=221211974&name=Ink%20Business%20Preferred%C2%AE%20Credit%20Card%20PID&data-testid=ratesFees" target="_blank">rates and fees</a>) | $2,050 | $2,050 | $95 | $1,955 |
| <strong><a href="https://thepointsguy.com/oc/22125056?pid=22125056&name=Chase%20Sapphire%20Preferred%C2%AE%20Card&issuer=Chase" target="_blank">Chase Sapphire Preferred® Card</a> </strong>(see <a href="/tc/22125056?pid=22125056&name=Chase%20Sapphire%20Preferred%C2%AE%20Card&data-testid=ratesFees" target="_blank">rates and fees</a>) | $1,538 | Up to $1,828 | $95 | Up to $1,733 |
| <strong><a href="https://thepointsguy.com/oc/10977?pid=10977&name=Citi%20Strata%20Elite%E2%84%A0%20Card&issuer=Citi" target="_blank">Citi Strata Elite℠ Card</a> </strong>(see <a href="/tc/10977?pid=10977&name=Citi%20Strata%20Elite%E2%84%A0%20Card&data-testid=ratesFees" target="_blank">rates and fees</a>) | $1,425 | Up to $2,245 | $595 | Up to $1,650 |
| <strong><a href="https://thepointsguy.com/oc/11038?pid=11038&name=Bilt%20Palladium%20Card&issuer=Bilt" target="_blank">Bilt Palladium Card</a> </strong>(see <a href="/tc/11038?pid=11038&name=Bilt%20Palladium%20Card&data-testid=ratesFees" target="_blank">rates and fees</a>) | $1,400 | Up to $2,000 | $495 (see <a href="/tc/11038?pid=11038&name=Bilt%20Palladium%20Card&data-testid=ratesFees" target="_blank">rates and fees</a>) | Up to $1,505 |
| <strong><a href="https://thepointsguy.com/oc/6389?pid=6389&name=Marriott%20Bonvoy%20Boundless%C2%AE%20Credit%20Card%20PID&issuer=Chase" target="_blank">Marriott Bonvoy Boundless® Credit Card</a> </strong>(see <a href="/tc/6389?pid=6389&name=Marriott%20Bonvoy%20Boundless%C2%AE%20Credit%20Card%20PID&data-testid=ratesFees" target="_blank">rates and fees</a>) | Up to $1,600 | Up to $1,600 | $95 | Up to $1,505 |
*Welcome offer value is determined using TPG's May 2026 valuations and is not provided by or reviewed by the issuer.
Now that we've introduced the 13 cards providing at least $1,500 in first-year value, let's dive into the specifics to help you decide which is best for you.
The Business Platinum Card from American Express
For small-business owners, The Business Platinum Card from American Express can yield a ton of value in the first year, thanks to the array of perks on the card.

Most benefits come as statement credits, many of which specifically connect to business-related expenses.
| Quantifiable benefit | Perk details | Value |
|---|---|---|
| Welcome bonus | Find out your offer and see if you are eligible for as high as 300,000 bonus points after spending $20,000 on purchases in the first three months of card membership. Welcome offers vary, and you may not be eligible for an offer | Up to $6,000^ |
| Dell Technologies credit | Up to $150 back in statement credits on U.S. purchases directly with Dell Technologies and an additional $1,000 statement credit after spending $5,000 on purchases with Dell each calendar year** | Up to $1,150 |
| Hotel credit | Up to $600 each calendar year (up to $300 in biannual statement credits) on prepaid bookings with <a target="_blank" href="https://thepointsguy.com/credit-cards/amex-platinum-hotel-credit/">Amex Fine Hotels + Resorts or The Hotel Collection^^ properties</a> made through American Express Travel; The Hotel Collection requires a two-night minimum stay | Up to $600 |
| Indeed credit | Up to $360 each calendar year (up to $90 in quarterly statement credits) on U.S. Indeed hiring and recruiting products and services to post open positions and find talent** | Up to $360 |
| ChatGPT Business credit | Up to $300 in statement credits per calendar year on U.S. purchases of ChatGPT Business subscriptions (subject to auto-renewal)** | Up to $300 |
| Adobe credit | $250 annual statement credit after spending $600 on U.S. purchases directly with Adobe each calendar year (subject to auto-renewal)** | $250 |
| Clear+ credit | Up to $209 statement credit toward an annual Clear+ membership for expedited airport security (subject to auto-renewal)** | Up to $209 |
| Airline fee credit on one selected airline | Up to $200 in statement credits per calendar year on incidentals, such as checked bags and inflight refreshments, on one selected airline | Up to $200 |
| Hilton credit | Up to $200 each calendar year (up to $50 in statement credits per quarter) for eligible purchases made in the Hilton portfolio; separate enrollment in Hilton for Business required** | Up to $200 |
| Global Entry or TSA PreCheck application fee credit | $120 statement credit for Global Entry or up to $85 for TSA PreCheck every 4 years** | Up to $120 |
| Wireless credit | Up to $120 each calendar year (up to $10 in statement credits per month) for purchases made with U.S. wireless telephone services** | Up to $120 |
^Per TPG's May 2026 valuations.
**Enrollment is required.
^^Eligible charges vary by property.
- Total potential first-year value: Up to $9,509
- Annual fee: $895
- Net first-year value: Up to $8,614
To learn more, read our full review of the Amex Business Platinum.
Apply here: The Business Platinum Card from American Express
American Express Platinum Card
The American Express Platinum Card is one of the best travel cards available for luxury travelers because of its extensive lineup of perks.

These quantifiable benefits are only part of the equation.
| Quantifiable benefit | Perk details | Value |
|---|---|---|
| Welcome offer | Find out your offer and see if you are eligible for as high as 175,000 bonus points after spending $12,000 on purchases within the first six months of card membership. Welcome offers vary, and you may not be eligible for an offer | Up to $3,500^ |
| Hotel credit | Up to $600 each calendar year (up to $300 in biannual statement credits) on prepaid bookings with Amex Fine Hotels + Resorts or The Hotel Collection^^ properties made through American Express Travel®; The Hotel Collection requires a two-night minimum stay | Up to $600 |
| Resy credit | Up to $400 each calendar year (up to $100 in quarterly statement credits) for Resy purchases in the U.S.** | Up to $400 |
| Digital entertainment credit | Up to $300 each calendar year (up to $25 in monthly statement credits) for select digital entertainment and streaming services** | Up to $300 |
| Lululemon credit | Up to $300 each calendar year (up to $75 in quarterly statement credits) for Lululemon purchases online and in U.S. stores, excluding outlets** | Up to $300 |
| Equinox credit | Up to $300 in annual statement credits for select Equinox memberships, including the app (subject to auto-renewal)** | Up to $300 |
| Clear+ credit | Up to $209 toward an annual Clear+ membership for expedited airport security (subject to auto-renewal)** | Up to $209 |
| Uber Cash | Up to $200 each calendar year (up to $15 per month, plus an additional up to $20 in December) toward U.S. Uber rides and Uber Eats orders# | Up to $200 |
| Airline incidental credit on one selected airline | Up to $200 in statement credits per calendar year on incidentals, such as checked bags and inflight refreshments, on one selected airline** | Up to $200 |
| Oura Ring hardware credit | Up to $200 in annual statement credits for hardware purchase with Oura Ring each calendar year** | Up to $200 |
| Walmart+ credit | Up to $155 each calendar year (up to $12.95 in monthly statement credits) for one <a target="_blank" href="https://thepointsguy.com/credit-cards/walmart-plus-amex-platinum/">recurring Walmart+ membership</a> (subject to auto-renewal; plus applicable taxes); Plus Up benefits are not eligible | Up to $155 |
| Uber One membership | Up to a $120 statement credit each calendar year that fully covers an auto-renewing $96 annual or $9.99 monthly membership** | Up to $120 |
| Global Entry or TSA PreCheck application fee credits | $120 credit for Global Entry or up to $85 for TSA PreCheck every four years** | Up to $120 |
^Per TPG's valuations.
**Enrollment is required.
#Add your qualifying Amex card to your Uber account and pay with any Amex card.
^^Eligible charges vary by property.
- Total potential first-year value: Up to $6,604
- Annual fee: $895
- Net first-year value: Up to $5,709
To learn more, read our full review of the Amex Platinum.
Apply here: American Express Platinum Card
Chase Sapphire Reserve for Business
Chase's premium business card, the Chase Sapphire Reserve for Business, is oriented toward high-spending business owners who could maximize the multiple credits offered by the product.

Many of the benefits are statement credits toward purchases that business owners may find themselves making.
| Quantifiable benefit | Perk details | Value |
|---|---|---|
| Welcome offer | Earn 150,000 bonus points after spending $20,000 on purchases in the first three months from account opening. | $3,075^ |
| The Edit credit | Up to $500 each year (two credits of up to $250) on stays of at least two nights booked through The Edit | Up to $500 |
| ZipRecruiter credit | Up to $400 each year (up to $200 from January through June and up to $200 from July through December) for purchases made directly with ZipRecruiter through Dec. 31, 2027 | Up to $400 |
| Travel credit | Up to $300 in statement credits each account anniversary year for a broad suite of travel purchases | Up to $300 |
| DoorDash non-restaurant credit | Two separate $10 monthly credits toward non-restaurant purchases on DoorDash when you activate your DashPass membership by Dec. 31, 2027 | Up to $240 |
| Google Workspace credit | Up to $200 statement credit for purchases made directly with Google Workspace for AI tools for business through Dec. 31, 2027 | Up to $200 |
| Global Entry, TSA PreCheck or Nexus application fee credit | Up to $120 statement credit every four years | Up to $120 |
| Lyft credits | Up to $120 each year (up to $10 in monthly in-app credit) on Lyft rides through Sept. 30, 2027 | Up to $120 |
| DoorDash DashPass subscription | At least 12 months of complimentary DashPass when you activate by Dec. 31, 2027 | Up to $120 |
| Giftcards.com | Earn up to $100 in statement credits (up to $50 from January through June and up to $50 from July through December) on gift card purchases made through giftcards.com/reservebusiness through Oct. 31, 2028 | Up to $100 |
| DoorDash restaurant credit | A $5 monthly promo for restaurant orders on DoorDash through Dec. 31, 2027 | Up to $60 |
^Per TPG's May 2026 valuations.
- Total potential first-year value: Up to $5,235
- Annual fee: $795
- Net first-year value: Up to $4,440
To learn more, read our full review of the Chase Sapphire Reserve for Business.
Apply here: Chase Sapphire Reserve for Business
Chase Sapphire Reserve
The premium Chase Sapphire Reserve includes a long list of statement credits that help offset the card's high $795 annual fee.

The Sapphire Reserve's annual travel credit is one of the most flexible credits available, making it easy to maximize that part of its first-year value.
| Quantifiable benefit | Perk details | Value |
|---|---|---|
| Welcome offer | Earn 150,000 bonus points after spending $6,000 on purchases in the first three months from account opening. | $3,075^ |
| The Edit credit | Up to $500 each year (two credits of up to $250) on stays of at least two nights booked through The Edit | Up to $500 |
| Travel credit | Up to $300 each account anniversary year for a broad suite of travel purchases | Up to $300 |
| StubHub and Viagogo credit | Up to $300 each year (up to $150 from January through June and up to $150 from July through December) for purchases with StubHub and Viagogo through Dec. 31, 2027. One-time activation is required | Up to $300 |
| Dining credit | Up to $300 each year (up to $150 from January through June and up to $150 from July through December) for Sapphire Reserve Exclusive Tables | Up to $300 |
| Apple credit | $288 Complimentary Apple TV and Apple Music subscriptions each year. One-time activation for each service is required. These subscriptions run through June 22, 2027 | $288 |
| DoorDash non-restaurant credit | Two separate $10 monthly credits toward non-restaurant purchases on DoorDash when you activate your DashPass membership by Dec. 31, 2027 | Up to $240 |
| Global Entry, TSA PreCheck or Nexus application fee credits | Up to $120 every four years | Up to $120 |
| Lyft credits | Up to $120 each year (up to $10 in monthly in-app credit) on Lyft rides through Sept. 30, 2027 | Up to $120 |
| DoorDash DashPass subscription | At least 12 months of complimentary DashPass when you activate by Dec. 31, 2027 | Up to $120 |
| DoorDash restaurant credit | A $5 monthly promo for restaurant orders on DoorDash through Dec. 31, 2027 | Up to $60 |
^Per TPG's valuations.
- Total potential first-year value: Up to $5,423
- Annual fee: $795
- Net first-year value: Up to $4,628
To learn more, read our full review of the Sapphire Reserve.
Apply here: Chase Sapphire Reserve
American Express Business Gold Card
The American Express Business Gold Card balances simplicity with high earnings for business owners all-in on Membership Rewards points.

Here's how the math works out on this card.
| Quantifiable benefit | Perk details | Value |
|---|---|---|
| Welcome offer | Find out your offer and see if you are eligible for as high as 200,000 bonus points after spending $15,000 on purchases within the first three months of card membership. Welcome offers vary, and you may not be eligible for an offer | Up to $4,000^ |
| ChatGPT Business credit | Up to $300 in statement credits per calendar year on U.S. purchases of ChatGPT Business subscriptions (subject to auto-renewal)** | Up to $300 |
| Flexible business credits | Up to $240 in flexible business statement credits per calendar year (up to $20 per month) for eligible U.S. purchases at FedEx (through Oct. 1), Grubhub and office supply stores** | Up to $240 |
| Walmart+ credit | Up to $155 each calendar year (up to $12.95 in monthly statement credits) for one recurring Walmart+ membership (subject to auto-renewal; plus applicable taxes); Plus Up benefits are not eligible | Up to $155 |
| Squarespace credit | Up to $150 each calendar year for U.S. subscription purchases with Squarespace (subject to auto-renewal)** | Up to $150 |
^Per TPG's May 2026 valuations.
**Enrollment is required.
- Total potential first-year value: Up to $4,845
- Annual fee: $375
- Net first-year value: Up to $4,470
To learn more, read our full review of the Amex Business Gold.
Apply here: American Express Business Gold Card
Capital One Venture Business
Capital One's premium business card, the Venture Business, provides a solid welcome offer that carries its first-year value over the top.

This is how the benefits of this card add up:
| Quantifiable benefit | Perk details | Value |
|---|---|---|
| Welcome offer | Earn up to 150,000 bonus miles: 75,000 bonus miles after spending $7,500 on purchases in the first three months from account opening, plus an additional 75,000 bonus miles after spending $30,000 on purchases in the first six months from account opening. | Up to $2,775^ |
| Global Entry or TSA PreCheck application fee credits | Up to $120 every four years | Up to $120 |
| Travel credit | $50 per year for bookings made through Capital One Business Travel | $50 |
| Advertising or software credit | Up to $50 in annual statement credits for purchases at qualifying advertising or software merchants | Up to $50 |
^Per TPG's May 2026 valuations.
- Total potential first-year value: Up to $2,995
- Annual fee: $95
- Net first-year value: Up to $2,900
To learn more, read our full review of the Venture Business.
Learn more: Capital One Venture Business
American Express Gold Card
The American Express Gold Card is one of the best cards out there for foodies because of its dining-focused perks.

Here's what to know about this solid Membership Rewards-earning card.
| Quantifiable benefit | Perk details | Value |
|---|---|---|
| Welcome offer | Find out your offer and see if you are eligible for as high as 100,000 bonus points after spending $8,000 on purchases in the first six months of card membership. Welcome offers vary, and you may not be eligible for an offer | Up to $2,000^ |
| Uber Cash | Up to $120 each calendar year (up to $10 per month) in Uber Cash toward U.S. Uber rides and Uber Eats orders# | Up to $120 |
| Dining credit | Up to $120 each calendar year (up to $10 per month) in dining statement credits at participating restaurants** | Up to $120 |
| Resy credit | Up to $100 each calendar year (up to $50 in biannual statement credits) for purchases at U.S. Resy restaurants** | Up to $100 |
| Uber One membership (limited-time anniversary benefit) | A one-time statement credit for up to $96 to cover an annual Uber One membership (through Oct. 30)** | Up to $96 |
| Dunkin' credit | Up to $84 each calendar year (up to $7 in monthly statement credits) for purchases with U.S. Dunkin' locations** | Up to $84 |
^Per TPG's May 2026 valuations.
**Enrollment is required.
#Add your qualifying Amex card to your Uber account and pay with any Amex card.
- Total potential first-year value: Up to $2,520
- Annual fee: $325
- Net first-year value: Up to $2,195
To learn more, read our full review of the Amex Gold.
Apply here: American Express Gold Card
United Quest Card
The United Quest Card offers multiple perks that send its first-year value over $1,500.

Here's what to know about this airline credit card:
| Quantifiable benefit | Perk details | Value |
|---|---|---|
| Welcome offer | Earn up to 100,000 bonus miles and 3,000 PQPs: 90,000 bonus miles and 3,000 PQPs after spending $4,000 on purchases in the first three months from account opening. Plus, earn 10,000 bonus miles after adding an authorized user in the first three months from account opening. | Up to $1,350 (including the points from adding an authorized user; not including the value of the PQPs)^ |
| United travel credit | <div class="mb-3 col-lg-3"> <div class="h-100 border border-slate"> <div class="px-4 pt-4"> <div> <p class="small" data-testid="umbraco-rich-text">Automatic $200 in United TravelBank cash earned each year, including upon account opening</p> </div> </div> </div> </div> | Up to $200 |
| Instacart credit | <div class="mb-3 col-lg-3"> <div class="h-100 border border-slate"> <div class="px-4 pt-4"> <div> <p class="small" data-testid="umbraco-rich-text">One $10 and one $5 monthly Instacart credit, ending Dec. 31, 2027</p> </div> </div> </div> </div> | Up to $180 |
| Hotel credit | Up to a $150 annual statement credit on prepaid reservations made through Renowned Hotels and Resorts for United cardmembers each account anniversary year | Up to $150 |
| JSX credit | Up to $150 in annual statement credits on JSX flight purchases made each account anniversary year | Up to $150 |
| Global Entry, TSA PreCheck or Nexus application fee credit | Up to $120 every four years | Up to $120 |
| Ride-hailing credit | Up to $8 in monthly statement credits for ride-hailing services, plus a bonus of $4 (for a total of $12) in December (yearly opt-in required) | Up to $100 |
| Rental car credit | Up to $40 each for the first two Avis or Budget car rentals booked through United Cars each account anniversary year | Up to $80 |
| Instacart+ membership | Complimentary three-month membership to Instacart+, after which you'll be automatically enrolled in the annual plan at 50% off the normal rate. This offer ends Dec. 31, 2027 | $30 |
^Per TPG's May 2026 valuations.
- Total potential first-year value: Up to $2,360
- Annual fee: $350
- Net first-year value: Up to $2,010
To learn more, read our full review of the United Quest Card.
Apply here: United Quest Card
Ink Business Preferred Credit Card
In addition to the fantastic welcome bonus offered by the Ink Business Preferred, this card's primary value is its earning structure.

Regardless, the Chase Ultimate Rewards points you'll receive from the welcome bonus catapult this card's first-year value to over $1,500.
| Quantifiable benefit | Perk details | Value |
|---|---|---|
| Welcome offer | Earn 100,000 bonus points after spending $8,000 on purchases in the first three months from account opening | $2,050^ |
^Per TPG's May 2026 valuations.
- Total potential first-year value: $2,050
- Annual fee: $95
- Net first-year value: $1,955
To learn more, read our full review of the Ink Business Preferred.
Apply here: Ink Business Preferred
Chase Sapphire Preferred Card
The Chase Sapphire Preferred is one of the best cards for beginners.

Much of the value of the Sapphire Preferred comes from its welcome bonus. However, that's not the only quantifiable benefit for its $95 annual fee.
| Quantifiable benefit | Perk details | Value |
|---|---|---|
| Welcome offer | Earn 75,000 bonus points after spending $5,000 on purchases in the first three months from account opening | $1,538^ |
| DoorDash non-restaurant credit | Up to $10 each month toward non-restaurant purchases on DoorDash when you activate your DashPass membership by Dec. 31, 2027 | Up to $120 |
| DoorDash DashPass subscription | At least 12 months of complimentary DashPass when you activate by Dec. 31, 2027 | Up to $120 |
| Hotel credit | Up to $50 annual credit on hotel stays booked through Chase Travel℠ | Up to $50 |
^Per TPG's valuations.
- Total potential first-year value: Up to $1,828
- Annual fee: $95
- Net first-year value: Up to $1,733
You'll also receive a 10% points bonus on your cardmember anniversary based on the total amount you spent in the previous year. However, since the value of this perk depends on your spending activity, it's not included in the above calculation. Note that Chase has confirmed this benefit will be ending at a future date.
To learn more, read our full review of the Sapphire Preferred.
Apply here: Chase Sapphire Preferred Card
Citi Strata Elite Card
Citi's premium travel card, the Citi Strata Elite Card comes with a solid list of quantifiable perks and statement credits.

Here's what to know about the card:
| Quantifiable benefit | Perk details | Value |
|---|---|---|
| Welcome offer | Earn 75,000 bonus points after spending $6,000 on purchases within the first three months from account opening. | $1,425^ |
| Hotel credit | <span style="font-weight: 400;">Up to $300 off a prepaid hotel stay (minimum two-night stay) when booked through Citi Travel each calendar year</span> | Up to $300 |
| Splurge credit | <span style="font-weight: 400;">Up to $200 in statement credits each calendar year on your choice of up to two brands: 1stDibs, American Airlines, Best Buy, Future Personal Training and Live Nation (exclusions apply).</span> | Up to $200 |
| Blacklane credit | Up to $200 each calendar year (up to $100 in biannual statement credits) for Blacklane chauffeur bookings | Up to $200 |
| Global Entry or TSA PreCheck application fee credits | Up to $120 every four years | Up to $120 |
^Per TPG's May 2026 valuations.
- Total potential first-year value: Up to $2,245
- Annual fee: $595
- Net first-year value: Up to $1,650
To learn more, read our full review of the Citi Strata Elite.
Apply here: Citi Strata Elite Card
Bilt Palladium Card
The Bilt Palladium Card earns valuable Bilt Points and Bilt Cash (up to $100 of Bilt Cash earned rolls over to the next year), sending its first-year value up high.

Here's what to know about Bilt's premium card:
| Quantifiable benefit | Perk details | Value |
|---|---|---|
| Welcome offer | Earn 50,000 Bilt Points and Gold Status after spending $4,000 on everyday purchases in the first 90 days from account opening. Plus, receive $300 in Bilt Cash upon account opening. Up to $100 in Bilt Cash rolls over into the next year | $1,400^ |
| Bilt Travel Portal hotel credit | <div class="mb-3 col-lg-3"> <div class="h-100 border border-slate"> <div class="px-4 pt-4"> <div> <p class="small" data-testid="umbraco-rich-text">Up to $200 biannually ($400 per calendar year) in Bilt Travel Portal hotel credits; must book a stay of at least two nights</p> </div> </div> </div> </div> | Up to $400 |
| Annual Bilt Cash | $200 in Bilt Cash annually; up to $100 in Bilt Cash rolls over into the next year | Up to $200 |
^Per TPG's May 2026 valuations.
- Total potential first-year value: Up to $2,000
- Annual fee: $495 (see rates and fees)
- Net first-year value: Up to $1,505
To learn more, read our full review of the Bilt Palladium Card.
Apply here: Bilt Palladium Card
Marriott Bonvoy Boundless Credit Card
The stellar offer on the Marriott Bonvoy Boundless Credit Card elevates it to this list.

This card provides a fantastic bonus for Marriott loyalists to enjoy.
| Quantifiable benefit | Perk details | Value |
|---|---|---|
| Welcome offer | Earn three free night awards*** after spending $3,000 on purchases in the first three months from account opening. Plus, earn an additional free night award*** after spending a total of $4,000 on purchases in the first four months from account opening. Additionally, earn up to $100 in statement credits (up to $50 biannually) after spending $500 on eligible airline purchases. <p><em>***Nights are valued at up to 50,000 points each. Certain hotels have resort fees.</em></p> | Up to $1,600^ |
^Per TPG's May 2026 valuations.
- Total potential first-year value: Up to $1,600
- Annual fee: $95
- Net first-year value: Up to $1,505
To learn more, read our full review of the Marriott Bonvoy Boundless.
Apply here: Marriott Bonvoy Boundless Credit Card
Bottom line
Many popular travel cards can get you well over $1,500 in value in just the first year of card membership.
If you have a card where you spend a lot each year within its bonus categories, you can easily get more than $1,500 in value from it just based on spending alone.
But if you aren't taking full advantage of the benefits offered by a card (such as lounge access, yearly statement credits or elite status), you could get less value from a specific card, as it isn't suited to your needs.
Hopefully, this gives you a starting point to see which cards can offer your wallet the most value.
Related: Credit card perks and benefits you should be using each month
For rates and fees of the Amex Business Platinum, click here.
For rates and fees of the Amex Platinum, click here.
For rates and fees of the Amex Business Gold, click here.
For rates and fees of the Amex Gold, click here.
Editorial disclaimer: Opinions expressed here are the author’s alone, not those of any bank, credit card issuer, airline or hotel chain, and have not been reviewed, approved or otherwise endorsed by any of these entities.
Схожі новини
Готуйтеся до подорожей: астрологи назвали 2 знаки зодіаку, яким дають зелене світло на відпустку
Готуйтеся до подорожей: астрологи назвали 2 знаки зодіаку, яким дають зелене світло на відпустку
Де зараз Олександр Рибак – один з найпопулярніших переможців Євробачення